Application Area

The anchoring adhesion is realized by the anchoring glue and the metal screw.
It can be used for cracking concrete and non cracking concrete.
Easy to apply from all directions, including horizontal and vertical.
Good mechanical strength and resistance to aging.
Exhibits good water and chemical resistance.
Develops strong bonds with a wide variety of materials.

Product Advantages

Technical Parameters

The strength and durability of a bonded joint is dependant on proper treatment of the surfaces to be bonded. Joint surfaces (including anchoring holes) should be dried and cleaned in order to remove all traces of loose particles, oil, grease and dirt.

Mix ratio Parts by weight Parts by volume
Part A 100 100
Part B 50 50
 
Mixed Propertie  
Minimum curing time* 10 °C 7 days
Minimum curing time* 25°C ~10-14 hours
Full cure time* 25°C ~24-30 hours
*Reach 80% of full cure Lap Shear Strength (LSS, Al/Al)
**Reach ultimate Lap Shear Strength (LSS, Al/Al)
 
  Resin Hardene Mixed Adhesive
Color (Visual) White Paste Black Paste Grey Paste
Specific gravity, g/cm3 ~1.5 ~1.5 -
Viscosity, 25°C, mPas     Thixotropic
Pot Life, 100g/25°C (Tecam)     ~9-11 minutes

Application of Adhesives

TOPIN-TP200 is a cartridge-pack epoxy system, with the accessories (manual gun and static mixers) recommended by UK Topin Company Limited. The advanced cartridge package can ensure epoxy and hardener are thoroughly mixed, and it also simplifies working process on site and avoids mistakes from manual weighting and mixing. Holes into which the reinforcing bars are to be grouted should first be filled with TOPIN-TP200, followed by the insertion of the steel bar. When the design tensile strength of anchor steel bar is 210 N/mm2 and concrete strength is not less than C20, the relevant shortest anchoring length and diameter of holes are shown below:

Diameter of anchor steel bar d(mm) 10 12 16 20 25 32 40
Diameter of hole D(mm) 13 16 20 24 30 38 48
The shortest anchoring length (mm) 12d

Optional matching screw I

Anchor Size
Carbon Steel Grade S5.8, G8.8
The thickness of Electro Galvanized Thickness over 5 um and Hot Dip Galvanized over 30 um
High intensity tube chemical adhesive Stainless anchor T-TUA/A 4 (1.4401)
Size(mm) Total Length(mm) Max Space(mm) Carbon Steel(T-TUA/S) Stainless Anchor(T-TUA/A4)
M8 110 20 T-TUA/SM 8-20/110 T-TUA/A4 M8-20/110
150 60 T-TUA/SM 8-60/150 T-TUA/A4 M8-60/15
M10 130 30 T-TUA/S M10-30/13 T-TUA/A4 M10-30/130
165 65 T-TUA/S M10-65/165 T-TUA/A4 M10-65/165
M12 135 10 T-TUA/S M12-10/135 T-TUA/A4 M12-10/135
160 35 T-TUA/S M12-35/160 T-TUA/A4 M12-35/160
210 85 T-TUA/S M12-85/210 T-TUA/A4 M12-85/210
M16 165 20 T-TUA/S M16-20/165 T-TUA/A4 M16-20/165
190 45 T-TUA/S M16-45/190 T-TUA/A4 M16-45/190
230 85 T-TUA/S M16-85/230 T-TUA/A4 M16-85/230
250 105 T-TUA/S M16-105/250 T-TUA/A4 M16-105/250
M20 220 20 T-TUA/S M20-120/220 T-TUA/A4 M20-120/220
260 60 T-TUA/S M20-60/260 T-TUA/A4 M20-60/260
300 100 T-TUA/S M20-100/300 T-TUA/A4 M20-100/300
M24 260 20 T-TUA/S M24-15/260 T-TUA/A4 M24-15/260
300 60 T-TUA/S M20-55/300 T-TUA/A4 M20-55/300
350 110 T-TUA/S M20-110/350 T-TUA/A4 M20-110/350
Packing quantity of metal screw:10 PCS/BOX

Optional matching screw II(TOPIN -ETC INVERTED CONE ANCHOR

Anchor Size
Carbon Steel Grade S5.8,G8.8
The thickness of Electro Galvanized Thickness over 5 um and Hot Dip Galvanized over 30 um
High intensity tube chemical adhesive Stainless anchor T-TUA/A4 (1.4401)
Size(mm) Total Length(mm) Effective anchorage depth(mm) Carbon Steel(ETC/S) Stainless Anchor (ETC/A4)
M8 80 40 ETC/S M8-40/80 ETC/A4 M8-40/80
110 60 ETC/S M8-60/110 ETC/A4 M8-60/110
M10 100 60 ETC/S M10-60/100 ETC/A4 M10-60/100
130 80 ETC/S M10-80/130 ETC/A4 M10-80/130
150 100 ETC/S M10-100/150 ETC/A4 M10-100/150
M12 120 70 ETC/S M12-70/120 ETC/A4 M12-70/120
155 95 ETC/S M12-95/155 ETC/A4 M12-95/155
160 110 ETC/S M12-110/160 ETC/A4 M12-110/160
200 140 ETC/S M12-140/200 ETC/A4 M12-140/200
M16 150 90 ETC/S M16-90/150 ETC/A4 M16-90/150
165 105 ETC/S M16-105/165 ETC/A4 M16-105/165
190 125 ETC/S M16-125/190 ETC/A4 M16-125/190
220 150 ETC/S M16-150/220 ETC/A4 M16-150/220
M20 195 115  ETC/S M20-115/195 ETC/A4 M20-115/195
260 170 ETC/S M20-170/260 ETC/A4 M20-170/260
280 190 ETC/S M20-190/280 ETC/A4 M20-190/280
M24 250 170 ETC/S M24-170/250 ETC/A4 M24-170/250
300 210 ETC/S M24-210/300 ETC/A4 M24-210/300
380 280 ETC/S M24-280/380 ETC/A4 M24-280/380
Packing quantity of metal screw: 10 PCS/BOX