This anchor is applicable for multiple slab materials, such as natural stone, artificial stone, ceramics, clay, GRC, UHPC and some other new materials.
TOPIN UNDERCUT ANCHOR T-PEA/A4(Perfect type)
Stainless steel A4(1.4401,1.4404,1.4571) Anchor Size (mm) |
|||||
Model | Panel thickness T(mm) | Implantation depth Hs(mm) | Borehole size (mm) | Item No. | Package quantity |
T-PEA/A4 M6*12 | 20 | 12 | 44148 | 512 221 211 | 500 |
T-PEA/A4 M6*15 | 25 | 15 | 44148 | 512 221 212 | 450 |
T-PEA/A4 M6*20 | 30 | 20 | 44148 | 512 221 213 | 400 |
T-PEA/A4 M6*25 | 40 | 25 | 44148 | 512 221 214 | 400 |
T-PEA/A4 M6*30 | 50 | 30 | 44148 | 512 221 215 | 300 |
T-PEA/A4 M8*15 | 25 | 15 | 13/15 | 512 221 301 | 300 |
T-PEA/A4 M8*20 | 30 | 20 | 13/15 | 512 221 302 | 250 |
T-PEA/A4 M8*25 | 40 | 25 | 13/15 | 512 221 303 | 250 |
T-PEA/A4 M8*30 | ≥50 | 30 | 13/15 | 512 221 304 | 100 |
Fixed spanner:
|
|||||